| date | snowfall | season total |
| 11/23/99 | 2 inches of wet snow | 2 inches |
| 12/15/99 | 1/2 inch of light snow | 2.5 inches |
| 12/19/99 | 3 inches of light snow | 5.5 inches |
| 12/23/99 | 1/2 inch of light snow | 6 inches |
| 12/26/99 | 1/4 inch of light snow | 6.25 inches |
| 12/30/99 | 1/2 inch of wet snow | 6.75 inches |
| 1/2/00 | 2 inches of fairly wet snow | 8.75 inches |
| 1/5/00 | 4 inches of light snow | 12.75 inches |
| 1/10/00 | 6 inches of heavy snow | 18.75 inches |
| 1/11/00 | 3/4 inch of light snow | 19.5 inches |
| 1/12/00 | 2 inches of light snow | 21.5 inches |
| 1/14/00 | flurries added 1/4 inch | 21.75 inches |
| 1/17/00 | 1 inch of light snow | 22.75 inches |
| 1/19/00 | 2 inches of light snow | 24.75 inches |
| 1/22/00 | 3 inches of light snow | 27.75 inches |
| 1/24/00 | trace snowfall | 27.75 inches |
| 1/31/00 | 1/4 inch of light snow | 28 inches |
| 2/3/00 | 1 inch of light snow | 29 inches |
| 2/9-10/00 | 7 inches of light snow | 36 inches |
| 2/12/00 | 3 inches of light snow | 39 inches |
| 2/15/00 | 5 inches of light snow | 44 inches |
| 2/17/00 | 3 inches of light snow | 47 inches |
| 2/18/00 | 1/2 inch of light snow | 47.5 inches |
| 2/27/00 | 1/4 inch of light snow | 47.75 inches |
| 3/9/00 | 2 1/2 inch snowfall | 50.25 inches |
| 3/18/00 | 1/2 inch of light snow | 50.75 inches |
| 4/11/00 | 1 inch | 51.75 inches |
return to Blue Hills
Trail homepage
Copyright 1999